Country profile
Austria: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations58
Wins3
Average place12.34
Best place1
Average points56.52
Total points2,826
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2025 | Wasted Love | JJ | 1 | 436 | 9 |
| 2024 | We Will Rave | Kaleen | 24 | 24 | 26 |
| 2023 | Who The Hell Is Edgar? | Teya & Salena | 15 | 120 | 1 |
| 2022 | Halo | LUM!X & Pia Maria | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2021 | Amen | Vincent Bueno | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2020 | Alive | Vincent Bueno | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2019 | Limits | Pænda | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2018 | Nobody But You | Cesár Sampson | 3 | 342 | 5 |
| 2017 | Running On Air | Nathan Trent | 16 | 93 | 4 |
| 2016 | Loin d'ici | Zoë | 13 | 151 | 24 |
| 2015 | I Am Yours | The Makemakes | 26 | 0 | 14 |
| 2014 | Rise Like a Phoenix | Conchita Wurst | 1 | 290 | 11 |
| 2013 | Shine | Natália Kelly | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2012 | Woki mit deim Popo | Trackshittaz | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2011 | The Secret Is Love | Nadine Beiler | 18 | 64 | 18 |
| 2007 | Get A Life - Get Alive | Eric Papilaya | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2005 | Y así | Global.Kryner | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2004 | Du Bist | Tie Break | 21 | 9 | 2 |
| 2003 | Weil der Mensch zählt | Alf Poier | 6 | 101 | 2 |
| 2002 | Say A Word | Manuel Ortega | 18 | 26 | 3 |
| 2000 | All To You | The Rounder Girls | 14 | 34 | 24 |
| 1999 | Reflection | Bobbie Singer | 10 | 65 | 18 |
| 1997 | One Step | Bettina Soriat | 21 | 12 | 4 |
| 1996 | Weil's dr guat got | George Nußbaumer | 10 | 68 | 8 |
| 1995 | Die Welt dreht sich verkehrt | Stella Jones | 13 | 67 | 8 |
| 1994 | Für den Frieden der Welt | Petra Frey | 17 | 19 | 20 |
| 1993 | Maria Magdalena | Tony Wegas | 14 | 32 | 10 |
| 1992 | Zusammen geh'n | Tony Wegas | 10 | 63 | 15 |
| 1991 | Venedig im Regen | Thomas Forstner | 22 | 0 | 6 |
| 1990 | Keine Mauern mehr | Simone | 10 | 58 | 20 |
| 1989 | Nur ein Lied | Thomas Forstner | 5 | 97 | 13 |
| 1988 | Lisa, Mona Lisa | Wilfried | 21 | 0 | 12 |
| 1987 | Nur noch Gefühl | Gary Lux | 20 | 8 | 3 |
| 1986 | Die Zeit ist einsam | Timna Brauer | 18 | 12 | 16 |
| 1985 | Kinder dieser Welt | Gary Lux | 8 | 60 | 17 |
| 1984 | Einfach weg | Anita | 19 | 5 | 13 |
| 1983 | Hurricane | Westend | 9 | 53 | 18 |
| 1982 | Sonntag | Mess | 9 | 57 | 10 |
| 1981 | Wenn du da bist | Marty Brem | 17 | 20 | 1 |
| 1980 | Du bist Musik | Blue Danube | 8 | 64 | 1 |
| 1979 | Heute in Jerusalem | Christina Simon | 18 | 5 | 18 |
| 1978 | Mrs. Caroline Robinson | Springtime | 15 | 14 | 19 |
| 1977 | Boom Boom Boomerang | Schmetterlinge | 17 | 11 | 4 |
| 1976 | My Little World | Waterloo & Robinson | 5 | 80 | 14 |
| 1972 | Falter im Wind | The Milestones | 5 | 100 | 11 |
| 1971 | Musik | Marianne Mendt | 16 | 66 | 1 |
| 1968 | Tausend Fenster | Karel Gott | 13 | 2 | 4 |
| 1967 | Warum es hunderttausend Sterne gibt | Peter Horten | 14 | 2 | 3 |
| 1966 | Merci Chérie | Udo Jürgens | 1 | 31 | 9 |
| 1965 | Sag ihr, ich lass sie grüßen | Udo Jürgens | 4 | 16 | 6 |
| 1964 | Warum nur, warum? | Udo Jürgens | 6 | 11 | 6 |
| 1963 | Vielleicht geschieht ein Wunder | Carmela Corren | 7 | 16 | 4 |
| 1962 | Nur in der Wiener Luft | Eleonore Schwarz | 13 | 0 | 4 |
| 1961 | Sehnsucht | Jimmy Makulis | 15 | 1 | 3 |
| 1960 | Du hast mich so fasziniert | Harry Winter | 7 | 6 | 7 |
| 1959 | Der K. und K. Kalypso aus Wien | Ferry Graf | 9 | 4 | 9 |
| 1958 | Die ganze Welt braucht Liebe | Liane Augustin | 5 | 8 | 9 |
| 1957 | Wohin, kleines Pony? | Bob Martin | 10 | 3 | 5 |
FAQ
Frequently asked questions about Austria at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.