Country profile
Bulgaria: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations15
Wins0
Average place7.2
Best place2
Average points283
Total points1,415
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2022 | Intention | Intelligent Music Project | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2021 | Growing Up Is Getting Old | Victoria | 11 | 170 | 17 |
| 2020 | Tears Getting Sober | Victoria | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2018 | Bones | Equinox | 14 | 166 | 18 |
| 2017 | Beautiful Mess | Kristian Kostov | 2 | 615 | 25 |
| 2016 | If Love Was a Crime | Poli Genova | 4 | 307 | 8 |
| 2013 | Samo Shampioni | Elitsa Todorova & Stoyan Yankulov | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2012 | Love Unlimited | Sofi Marinova | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2011 | Na Inat | Poli Genova | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2010 | Angel Si Ti | Miro | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2009 | Illusion | Krassimir Avramov | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2008 | DJ, Take Me Away | Deep Zone & Balthazar | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2007 | Water | Elitsa Todorova & Stoyan Yankulov | 5 | 157 | 21 |
| 2006 | Let Me Cry | Mariana Popova | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2005 | Lorraine | Kaffe | Historical data unavailable | Historical data unavailable | Historical data unavailable |
FAQ
Frequently asked questions about Bulgaria at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.