Country profile
Belarus: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations17
Wins0
Average place17.17
Best place6
Average points61.33
Total points368
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2020 | Da vidna | VAL | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2019 | Like It | Zena | 24 | 31 | 19 |
| 2018 | Forever | Alekseev | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2017 | Historyja majho žyccia | Naviband | 17 | 83 | 3 |
| 2016 | Help You Fly | Ivan | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2015 | Time | Uzari & Maimuna | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2014 | Cheesecake | Teo | 16 | 43 | 2 |
| 2013 | Solayoh | Alyona Lanskaya | 16 | 48 | 8 |
| 2012 | We Are The Heroes | Litesound | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2011 | I Love Belarus | Anastasiya Vinnikova | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2010 | Butterflies | 3+2 | 24 | 18 | 9 |
| 2009 | Eyes That Never Lie | Petr Elfimov | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2008 | Hasta la vista | Ruslan Alehno | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2007 | Work Your Magic | Dmitry Koldun | 6 | 145 | 3 |
| 2006 | Mum | Polina Smolova | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2005 | Love Me Tonight | Angelica Agurbash | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2004 | My Galileo | Aleksandra & Konstantin | Historical data unavailable | Historical data unavailable | Historical data unavailable |
FAQ
Frequently asked questions about Belarus at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.