Country profile
Spain: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations65
Wins2
Average place12.88
Best place1
Average points53.5
Total points3,424
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2025 | Esa diva | Melody | 24 | 37 | 6 |
| 2024 | Zorra | Nebulossa | 22 | 30 | 8 |
| 2023 | Eaea | Blanca Paloma | 17 | 100 | 8 |
| 2022 | SloMo | Chanel | 3 | 459 | 10 |
| 2021 | Voy a quedarme | Blas Cantó | 24 | 6 | 13 |
| 2020 | Universo | Blas Cantó | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2019 | La venda | Miki | 22 | 54 | 26 |
| 2018 | Tu canción | Amaia & Alfred | 23 | 61 | 2 |
| 2017 | Do It for Your Lover | Manel Navarro | 26 | 5 | 16 |
| 2016 | Say Yay! | Barei | 22 | 77 | 19 |
| 2015 | Amanecer | Edurne | 21 | 15 | 21 |
| 2014 | Dancing in the rain | Ruth Lorenzo | 10 | 74 | 19 |
| 2013 | Contigo hasta el final | ESDM | 25 | 8 | 5 |
| 2012 | Quédate conmigo | Pastora Soler | 10 | 97 | 19 |
| 2011 | Que Me Quiten Lo Bailao | Lucía Pérez | 23 | 50 | 22 |
| 2010 | Algo pequeñito | Daniel Diges | 15 | 68 | 2 |
| 2009 | La noche es para mí | Soraya | 24 | 23 | 25 |
| 2008 | Baila el Chiki Chiki | Rodolfo Chikilicuatre | 16 | 55 | 22 |
| 2007 | I Love You Mi Vida | D'Nash | 20 | 43 | 2 |
| 2006 | Bloody Mary | Las Ketchup | 21 | 18 | 6 |
| 2005 | Brujería | Son de sol | 21 | 28 | 10 |
| 2004 | Para llenarme de ti | Ramón | 10 | 87 | 1 |
| 2003 | Dime | Beth | 8 | 81 | 12 |
| 2002 | Europe's Living A Celebration | Rosa | 7 | 81 | 5 |
| 2001 | Dile que la quiero | David Civera | 6 | 76 | 13 |
| 2000 | Colgado de un sueño | Serafín Zubiri | 18 | 18 | 13 |
| 1999 | No quiero escuchar | Lydia | 23 | 1 | 3 |
| 1998 | ¿Qué voy a hacer sin ti? | Mikel Herzog | 16 | 21 | 4 |
| 1997 | Sin rencor | Marcos Llunas | 6 | 96 | 10 |
| 1996 | ¡Ay, Qué Deseo! | Antonio Carbonell | 20 | 17 | 3 |
| 1995 | Vuelve conmigo | Anabel Conde | 2 | 119 | 9 |
| 1994 | Ella no es ella | Alejandro Abad | 18 | 17 | 21 |
| 1993 | Hombres | Eva Santamaria | 11 | 58 | 22 |
| 1992 | Todo esto es la música | Serafin | 14 | 37 | 1 |
| 1991 | Bailar Pegados | Sergio Dalma | 4 | 119 | 19 |
| 1990 | Bandido | Azúcar Moreno | 5 | 96 | 1 |
| 1989 | Nacida para amar | Nina | 6 | 88 | 16 |
| 1988 | La chica que yo quiero (Made in Spain) | La Década | 11 | 58 | 6 |
| 1987 | No estás solo | Patricia Kraus | 19 | 10 | 9 |
| 1986 | Valentino | Cadillac | 10 | 51 | 9 |
| 1985 | La fiesta terminó | Paloma San Basilio | 14 | 36 | 5 |
| 1984 | Lady, Lady | Bravo | 3 | 106 | 4 |
| 1983 | ¿Quién maneja mi barca? | Remedios Amaya | 19 | 0 | 7 |
| 1982 | Él | Lucía | 10 | 52 | 12 |
| 1981 | Y sólo tú | Bacchelli | 14 | 38 | 10 |
| 1980 | Quédate esta noche | Trigo Limpio | 12 | 38 | 18 |
| 1979 | Su canción | Betty Missiego | 2 | 116 | 19 |
| 1978 | Bailemos un vals | José Vélez | 9 | 65 | 7 |
| 1977 | Enséñame a cantar | Micky | 9 | 52 | 14 |
| 1976 | Sobran las palabras | Braulio | 16 | 11 | 12 |
| 1975 | Tú volverás | Sergio & Estíbaliz | 10 | 53 | 17 |
| 1974 | Canta y sé feliz | Peret | 9 | 10 | 3 |
| 1973 | Eres tú | Mocedades | 2 | 125 | 7 |
| 1972 | Amanece | Jaime Morey | 10 | 83 | 4 |
| 1971 | En un mundo nuevo | Karina | 2 | 116 | 6 |
| 1970 | Gwendolyne | Julio Iglesias | 4 | 8 | 9 |
| 1969 | Vivo cantando | Salomé | 1 | 18 | 3 |
| 1968 | La, la, la | Massiel | 1 | 29 | 15 |
| 1967 | Hablemos del amor | Raphael | 6 | 9 | 12 |
| 1966 | Yo soy aquél | Raphael | 7 | 9 | 11 |
| 1965 | Qué bueno, qué bueno | Conchita Bautista | 15 | 0 | 3 |
| 1964 | Caracola | Tim, Nelly and Tony | 12 | 1 | 16 |
| 1963 | Algo prodigioso | José Guardiola | 12 | 2 | 12 |
| 1962 | Llámame | Victor Balaguer | 13 | 0 | 3 |
| 1961 | Estando contigo | Conchita Bautista | 9 | 8 | 1 |
FAQ
Frequently asked questions about Spain at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.