Country profile
Ireland: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations59
Wins7
Average place8.8
Best place1
Average points80.57
Total points3,706
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2025 | Laika Party | Emmy | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2024 | Doomsday Blue | Bambie Thug | 6 | 278 | 10 |
| 2023 | We Are One | Wild Youth | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2022 | That's Rich | Brooke | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2021 | Maps | Lesley Roy | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2020 | Story Of My Life | Lesley Roy | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2019 | 22 | Sarah McTernan | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2018 | Together | Ryan O'Shaughnessy | 16 | 136 | 24 |
| 2017 | Dying To Try | Brendan Murray | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2016 | Sunlight | Nicky Byrne | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2015 | Playing With Numbers | Molly Sterling | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2014 | Heartbeat | Can-Linn feat. Kasey Smith | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2013 | Only Love Survives | Ryan Dolan | 26 | 5 | 26 |
| 2012 | Waterline | Jedward | 19 | 46 | 23 |
| 2011 | Lipstick | Jedward | 8 | 119 | 6 |
| 2010 | It's For You | Niamh Kavanagh | 23 | 25 | 10 |
| 2009 | Et Cetera | Sinéad Mulvey & Black Daisy | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2008 | Irelande douze pointe | Dustin the Turkey | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2007 | They Can't Stop The Spring | Dervish | 24 | 5 | 4 |
| 2006 | Every Song Is A Cry For Love | Brian Kennedy | 10 | 93 | 21 |
| 2005 | Love? | Donna & Joseph McCaul | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2004 | If My World Stopped Turning | Chris Doran | 22 | 7 | 18 |
| 2003 | We've Got The World | Mickey Harte | 11 | 53 | 3 |
| 2001 | Without Your Love | Gary O'Shaughnessy | 21 | 6 | 12 |
| 2000 | Millennium Of Love | Eamonn Toal | 6 | 92 | 23 |
| 1999 | When You Need Me | The Mullan's | 17 | 18 | 17 |
| 1998 | Is Always Over Now? | Dawn | 9 | 64 | 13 |
| 1997 | Mysterious Woman | Marc Roberts | 2 | 157 | 5 |
| 1996 | The Voice | Eimear Quinn | 1 | 162 | 17 |
| 1995 | Dreamin' | Eddie Friel | 14 | 44 | 2 |
| 1994 | Rock 'n' Roll Kids | Paul Harrington & Charlie McGettigan | 1 | 226 | 3 |
| 1993 | In Your Eyes | Niamh Kavanagh | 1 | 187 | 14 |
| 1992 | Why Me? | Linda Martin | 1 | 155 | 17 |
| 1991 | Could It Be That I'm In Love | Kim Jackson | 10 | 47 | 11 |
| 1990 | Somewhere In Europe | Liam Reilly | 2 | 132 | 17 |
| 1989 | The Real Me | Kiev Connolly and the Missing Passengers | 18 | 21 | 3 |
| 1988 | Take Him Home | Jump the Gun | 8 | 79 | 10 |
| 1987 | Hold Me Now | Johnny Logan | 1 | 172 | 20 |
| 1986 | You Can Count On Me | Luv Bug | 4 | 96 | 12 |
| 1985 | Wait Until the Weekend Comes | Maria Christian | 6 | 91 | 1 |
| 1984 | Terminal 3 | Linda Martin | 2 | 137 | 9 |
| 1982 | Here Today, Gone Tomorrow | The Duskeys | 11 | 49 | 17 |
| 1981 | Horoscopes | Sheeba | 5 | 105 | 12 |
| 1980 | What's Another Year | Johnny Logan | 1 | 143 | 17 |
| 1979 | Happy Man | Cathal Dunne | 5 | 80 | 4 |
| 1978 | Born to Sing | Colm T. Wilkinson | 5 | 86 | 1 |
| 1977 | It's Nice to Be in Love Again | The Swarbriggs Plus Two | 3 | 119 | 1 |
| 1976 | When | Red Hurley | 10 | 54 | 7 |
| 1975 | That's What Friends Are For | The Swarbriggs | 9 | 68 | 2 |
| 1974 | Cross Your Heart | Tina | 7 | 11 | 13 |
| 1973 | Do I Dream | Maxi | 10 | 80 | 14 |
| 1972 | Ceol an Ghrá | Sandie Jones | 15 | 72 | 3 |
| 1971 | One Day Love | Angela Farrell | 11 | 79 | 13 |
| 1970 | All Kinds of Everything | Dana | 1 | 32 | 12 |
| 1969 | The Wages of Love | Muriel Day and the Lindsays | 7 | 10 | 5 |
| 1968 | Chance of a Lifetime | Pat McGeegan | 4 | 18 | 14 |
| 1967 | If I Could Choose | Sean Dunphy | 2 | 22 | 17 |
| 1966 | Come Back to Stay | Dickie Rock | 4 | 14 | 17 |
| 1965 | I'm Walking the Streets in the Rain | Butch Moore | 6 | 11 | 4 |
FAQ
Frequently asked questions about Ireland at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.