Country profile
Luxembourg: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations40
Wins5
Average place9.63
Best place1
Average points41.39
Total points1,573
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2025 | La poupée monte le son | Laura Thorn | 22 | 47 | 2 |
| 2024 | Fighter | Tali | 13 | 103 | 4 |
| 1993 | Donne-moi une chance | Modern Times | 20 | 11 | 15 |
| 1992 | Sou fräi | Marion Welter and Kontinent | 21 | 10 | 14 |
| 1991 | Un baiser volé | Sarah Bray | 14 | 29 | 7 |
| 1990 | Quand je te rêve | Céline Carzo | 13 | 38 | 6 |
| 1989 | Monsieur | Park Café | 20 | 8 | 11 |
| 1988 | Croire | Lara Fabian | 4 | 90 | 17 |
| 1987 | Amour amour | Plastic Bertrand | 21 | 4 | 13 |
| 1986 | L'amour de ma vie | Sherisse Laurence | 3 | 117 | 1 |
| 1985 | Children, Kinder, Enfants | Margo, Franck, Diane, Ireen, Malcolm & Chris | 13 | 37 | 18 |
| 1984 | 100% d'amour | Sophie Carle | 10 | 39 | 2 |
| 1983 | Si la vie est cadeau | Corinne Hermès | 1 | 142 | 20 |
| 1982 | Cours après le temps | Svetlana | 6 | 78 | 2 |
| 1981 | C'est peut-être pas l'Amérique | Jean-Claude Pascal | 11 | 41 | 4 |
| 1980 | Papa Pingouin | Sophie & Magaly | 9 | 56 | 4 |
| 1979 | J'ai déjà vu ça dans tes yeux | Jeane Manson | 13 | 44 | 13 |
| 1978 | Parlez-vous français ? | Baccara | 7 | 73 | 17 |
| 1977 | Frère Jacques | Anne Marie B. | 16 | 17 | 7 |
| 1976 | Chansons pour ceux qui s'aiment | Jürgen Marcus | 14 | 17 | 5 |
| 1975 | Toi | Géraldine | 5 | 84 | 5 |
| 1974 | Bye Bye I Love You | Ireen Sheer | 4 | 14 | 9 |
| 1973 | Tu te reconnaîtras | Anne-Marie David | 1 | 129 | 11 |
| 1972 | Après toi | Vicky Leandros | 1 | 128 | 17 |
| 1971 | Pomme, pomme, pomme | Monique Melsen | 13 | 70 | 8 |
| 1970 | Je suis tombé du ciel | David-Alexandre Winter | 12 | 0 | 8 |
| 1969 | Catherine | Romuald | 11 | 7 | 2 |
| 1968 | Nous vivrons d'amour | Chris Baldo & Sophie Garel | 11 | 5 | 5 |
| 1967 | L'amour est bleu | Vicky | 4 | 17 | 2 |
| 1966 | Ce soir je t'attendais | Michèle Torr | 10 | 7 | 4 |
| 1965 | Poupée de cire, poupée de son | France Gall | 1 | 32 | 15 |
| 1964 | Dès que le printemps revient | Hugues Aufray | 4 | 14 | 1 |
| 1963 | À force de prier | Nana Mouskouri | 8 | 13 | 16 |
| 1962 | Petit bonhomme | Camillo Felgen | 3 | 11 | 14 |
| 1961 | Nous les amoureux | Jean-Claude Pascal | 1 | 31 | 14 |
| 1960 | So laang we's du do bast | Camillo Felgen | 13 | 1 | 3 |
| 1958 | Un grand amour | Solange Berry | 9 | 1 | 4 |
| 1957 | Tant de peine | Danièle Dupré | 4 | 8 | 2 |
| 1956 | Ne crois pas | Michèle Arnaud | Historical data unavailable | Historical data unavailable | 6 |
| 1956 | Les Amants de minuit | Michèle Arnaud | Historical data unavailable | Historical data unavailable | 13 |
FAQ
Frequently asked questions about Luxembourg at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.