Country profile
Netherlands: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations67
Wins5
Average place10.47
Best place1
Average points64.7
Total points3,429
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2025 | C'est La Vie | Claude | 12 | 175 | 12 |
| 2024 | Europapa | Joost Klein | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2023 | Burning Daylight | Mia Nicolai & Dion Cooper | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2022 | De diepte | S10 | 11 | 171 | 11 |
| 2021 | Birth Of A New Age | Jeangu Macrooy | 23 | 11 | 23 |
| 2020 | Grow | Jeangu Macrooy | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2019 | Arcade | Duncan Laurence | 1 | 498 | 12 |
| 2018 | Outlaw In 'Em | Waylon | 18 | 121 | 23 |
| 2017 | Lights And Shadows | OG3NE | 11 | 150 | 6 |
| 2016 | Slow Down | Douwe Bob | 11 | 153 | 3 |
| 2015 | Walk Along | Trijntje Oosterhuis | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2014 | Calm After The Storm | The Common Linnets | 2 | 238 | 24 |
| 2013 | Birds | Anouk | 9 | 114 | 13 |
| 2012 | You And Me | Joan Franka | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2011 | Never Alone | 3JS | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2010 | Ik Ben Verliefd (Sha-la-lie) | Sieneke | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2009 | Shine | The Toppers | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2008 | Your Heart Belongs To Me | Hind | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2007 | On Top Of The World | Edsilia Rombley | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2006 | Amambanda | Treble | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2005 | My Impossible Dream | Glennis Grace | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2004 | Without You | Re-union | 20 | 11 | 7 |
| 2003 | One More Night | Esther Hart | 13 | 45 | 14 |
| 2001 | Out On My Own | Michelle | 18 | 16 | 1 |
| 2000 | No Goodbyes | Linda Wagenmakers | 13 | 40 | 2 |
| 1999 | One Good Reason | Marlayne | 8 | 71 | 11 |
| 1998 | Hemel en aarde | Edsilia Rombley | 4 | 150 | 18 |
| 1997 | Niemand heeft nog tijd | Mrs. Einstein | 22 | 5 | 8 |
| 1996 | De eerste keer | Maxine & Franklin Brown | 7 | 78 | 15 |
| 1994 | Waar is de zon? | Willeke Alberti | 23 | 4 | 13 |
| 1993 | Vrede | Ruth Jacott | 6 | 92 | 20 |
| 1992 | Wijs me de weg | Humphrey Campbell | 9 | 67 | 23 |
| 1990 | Ik wil alles met je delen | Maywood | 15 | 25 | 5 |
| 1989 | Blijf zoals je bent | Justine Pelmelay | 15 | 45 | 4 |
| 1988 | Shangri-La | Gerard Joling | 9 | 70 | 7 |
| 1987 | Rechtop in de wind | Marcha | 5 | 83 | 12 |
| 1986 | Alles heeft ritme | Frizzle Sizzle | 13 | 40 | 7 |
| 1984 | Ik hou van jou | Maribelle | 13 | 34 | 11 |
| 1983 | Sing Me a Song | Bernadette | 7 | 66 | 11 |
| 1982 | Jij en ik | Bill van Dijk | 16 | 8 | 16 |
| 1981 | Het is een wonder | Linda Williams | 9 | 51 | 11 |
| 1980 | Amsterdam | Maggie MacNeal | 5 | 93 | 15 |
| 1979 | Colorado | Xandra | 12 | 51 | 14 |
| 1978 | 't Is OK | Harmony | 13 | 37 | 11 |
| 1977 | De mallemolen | Heddy Lester | 12 | 35 | 3 |
| 1976 | The Party's Over Now | Sandra Reemer | 9 | 56 | 8 |
| 1975 | Ding-a-dong | Teach-In | 1 | 152 | 1 |
| 1974 | I See a Star | Mouth & MacNeal | 3 | 15 | 12 |
| 1973 | De oude muzikant | Ben Cramer | 14 | 69 | 13 |
| 1972 | Als het om de liefde gaat | Sandra & Andres | 4 | 106 | 18 |
| 1971 | Tijd | Saskia & Serge | 6 | 85 | 14 |
| 1970 | Waterman | Patricia & Hearts of Soul | 7 | 7 | 1 |
| 1969 | De troubadour | Lenny Kuhr | 1 | 18 | 8 |
| 1968 | Morgen | Ronnie Tober | 16 | 1 | 2 |
| 1967 | Ring-dinge | Thérèse Steinmetz | 14 | 2 | 1 |
| 1966 | Fernando en Philippo | Milly Scott | 15 | 2 | 16 |
| 1965 | Het is genoeg | Conny Van den bos | 11 | 5 | 1 |
| 1964 | Jij bent mijn leven | Anneke Grönloh | 10 | 2 | 2 |
| 1963 | Een speeldoos | Annie Palmen | 13 | 0 | 2 |
| 1962 | Katinka | De Spelbrekers | 13 | 0 | 8 |
| 1961 | Wat een dag | Greetje Kauffeld | 10 | 6 | 6 |
| 1960 | Wat een geluk | Rudi Carrell | 12 | 2 | 10 |
| 1959 | Een beetje | Teddy Scholten | 1 | 21 | 5 |
| 1958 | Heel de wereld | Corry Brokken | 9 | 1 | 2 |
| 1957 | Net als toen | Corry Brokken | 1 | 31 | 6 |
| 1956 | De vogels van Holland | Jetty Paerl | Historical data unavailable | Historical data unavailable | 1 |
| 1956 | Voorgoed voorbij | Corry Brokken | Historical data unavailable | Historical data unavailable | 8 |
FAQ
Frequently asked questions about Netherlands at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.