Country profile
Norway: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations64
Wins3
Average place12.18
Best place1
Average points67.98
Total points4,079
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2025 | Lighter | Kyle Alessandro | 18 | 89 | 1 |
| 2024 | Ulveham | Gåte | 25 | 16 | 14 |
| 2023 | Queen of Kings | Alessandra | 5 | 268 | 20 |
| 2022 | Give That Wolf a Banana | Subwoolfer | 10 | 182 | 7 |
| 2021 | Fallen Angel | TIX | 18 | 75 | 22 |
| 2020 | Attention | Ulrikke | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2019 | Spirit In The Sky | KEiiNO | 6 | 331 | 15 |
| 2018 | That's How You Write a Song | Alexander Rybak | 15 | 144 | 7 |
| 2017 | Grab the Moment | Jowst | 10 | 158 | 17 |
| 2016 | Icebreaker | Agnete | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2015 | A Monster Like Me | Mørland & Debrah Scarlett | 8 | 102 | 9 |
| 2014 | Silent Storm | Carl Espen | 8 | 88 | 5 |
| 2013 | I Feed You My Love | Margaret Berger | 4 | 191 | 24 |
| 2012 | Stay | Tooji | 26 | 7 | 12 |
| 2011 | Haba haba | Stella Mwangi | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2010 | My Heart Is Yours | Didrik Solli-Tangen | 20 | 35 | 3 |
| 2009 | Fairytale | Alexander Rybak | 1 | 387 | 20 |
| 2008 | Hold On Be Strong | Maria | 5 | 182 | 25 |
| 2007 | Ven A Bailar Conmigo | Guri Schanke | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2006 | Alvedansen | Christine Guldbrandsen | 14 | 36 | 5 |
| 2005 | In My Dreams | Wig Wam | 9 | 125 | 5 |
| 2004 | High | Knut Anders Sørum | 24 | 3 | 3 |
| 2003 | I'm Not Afraid To Move On | Jostein Hasselgård | 4 | 123 | 18 |
| 2001 | On My Own | Haldor Lægreid | 22 | 3 | 4 |
| 2000 | My Heart Goes Boom | Charmed | 11 | 57 | 8 |
| 1999 | Living My Life Without You | Stig André Van Eijk | 14 | 35 | 8 |
| 1998 | Alltid sommer | Lars A. Fredriksen | 8 | 79 | 22 |
| 1997 | San Francisco | Tor Endresen | 24 | 0 | 3 |
| 1996 | I evighet | Elisabeth Andreasson | 2 | 114 | 12 |
| 1995 | Nocturne | Secret Garden | 1 | 148 | 5 |
| 1994 | Duett | Elisabeth Andreasson & Jan Werner Danielsen | 6 | 76 | 17 |
| 1993 | Alle mine tankar | Silje Vige | 5 | 120 | 25 |
| 1992 | Visjoner | Merethe Trøan | 18 | 23 | 21 |
| 1991 | Mrs. Thompson | Just 4 Fun | 17 | 14 | 14 |
| 1990 | Brandenburger Tor | Ketil Stokkan | 21 | 8 | 9 |
| 1989 | Venners nærhet | Britt Synnøve Johansen | 17 | 30 | 8 |
| 1988 | For vår jord | Karoline Krüger | 5 | 88 | 15 |
| 1987 | Mitt liv | Kate Gulbrandsen | 9 | 65 | 1 |
| 1986 | Romeo | Ketil Stokkan | 12 | 44 | 4 |
| 1985 | La det swinge | Bobbysocks | 1 | 123 | 13 |
| 1984 | Lenge leve livet | Dollie de Luxe | 17 | 29 | 5 |
| 1983 | Do re mi | Jahn Teigen | 9 | 53 | 2 |
| 1982 | Adieu | Jahn Teigen & Anita Skorgan | 12 | 40 | 3 |
| 1981 | Aldri i livet | Finn Kalvik | 20 | 0 | 13 |
| 1980 | Sámiid ædnan | Sverre Kjellsberg & Mattis Hætta | 16 | 15 | 11 |
| 1979 | Oliver | Anita Skorgan | 11 | 57 | 16 |
| 1978 | Mil etter mil | Jahn Teigen | 20 | 0 | 2 |
| 1977 | Casanova | Anita Skorgan | 14 | 18 | 5 |
| 1976 | Mata Hari | Anne-Karine Ström | 18 | 7 | 9 |
| 1975 | Touch My Life with Summer | Ellen Nikolaysen | 18 | 11 | 6 |
| 1974 | The First Day of Love | Anne-Karine Ström and the Bendik Singers | 14 | 3 | 4 |
| 1973 | It's Just a Game | Bendik Singers | 7 | 89 | 5 |
| 1972 | Småting | Grethe Kausland & Benny Borg | 14 | 73 | 6 |
| 1971 | Lykken er... | Hanne Krogh | 17 | 65 | 18 |
| 1969 | Oj, oj, oj, så glad jeg skal bli | Kirsti Sparboe | 16 | 1 | 12 |
| 1968 | Stress | Odd Børre | 13 | 2 | 13 |
| 1967 | Dukkemann | Kirsti Sparboe | 14 | 2 | 13 |
| 1966 | Intet er nytt under solen | Åse Kleveland | 3 | 15 | 6 |
| 1965 | Karusell | Kirsti Sparboe | 13 | 1 | 7 |
| 1964 | Spiral | Arne Bendiksen | 8 | 6 | 3 |
| 1963 | Solhverv | Anita Thallaug | 13 | 0 | 5 |
| 1962 | Kom sol, kom regn | Inger Jacobsen | 10 | 2 | 10 |
| 1961 | Sommer i Palma | Nora Brockstedt | 7 | 10 | 12 |
| 1960 | Voi-voi | Nora Brockstedt | 4 | 11 | 6 |
FAQ
Frequently asked questions about Norway at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.