Country profile
Slovenia: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations31
Wins0
Average place16.47
Best place7
Average points48.82
Total points830
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2025 | How Much Time Do We Have Left | Klemen | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2024 | Veronika | Raiven | 23 | 27 | 22 |
| 2023 | Carpe Diem | Joker Out | 21 | 78 | 24 |
| 2022 | Disko | LPS | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2021 | Amen | Ana Soklič | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2020 | Voda | Ana Soklič | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2019 | Sebi | Zala Kralj & Gašper Šantl | 15 | 105 | 10 |
| 2018 | Hvala, ne! | Lea Sirk | 22 | 64 | 3 |
| 2017 | On My Way | Omar Naber | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2016 | Blue and Red | ManuElla | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2015 | Here for You | Maraaya | 14 | 39 | 1 |
| 2014 | Round and Round | Tinkara Kovač | 25 | 9 | 17 |
| 2013 | Straight Into Love | Hannah | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2012 | Verjamem | Eva Boto | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2011 | No One | Maja Keuc | 13 | 96 | 20 |
| 2010 | Narodnozabavni rock | Ansambel Žlindra & Kalamari | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2009 | Love Symphony | Quartissimo feat. Martina | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2008 | Vrag Naj Vzame | Rebeka Dremelj | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2007 | Cvet Z Juga | Alenka Gotar | 15 | 66 | 7 |
| 2006 | Mr. Nobody | Anžej Dežan | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2005 | Stop | Omar Naber | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2004 | Stay Forever | Platin | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2003 | Nanana | Karmen | 23 | 7 | 26 |
| 2002 | Samo ljubezen | Sestre | 13 | 33 | 22 |
| 2001 | Energy | Nuša Derenda | 7 | 70 | 17 |
| 1999 | For A Thousand Years | Darja Švajger | 11 | 50 | 6 |
| 1998 | Naj bogovi slišijo | Vili Resnik | 18 | 17 | 12 |
| 1997 | Zbudi se | Tanja Ribič | 10 | 60 | 6 |
| 1996 | Dan najlepših sanj | Regina | 21 | 16 | 14 |
| 1995 | Prisluhni mi | Darja Švajger | 7 | 84 | 20 |
| 1993 | Tih deževen dan | 1X Band | 22 | 9 | 16 |
FAQ
Frequently asked questions about Slovenia at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.