Ficha de país
Alemaña: histórico de Eurovisión
Consulta a participación deste país na edición actual, as súas estatísticas históricas e a táboa completa de resultados.
Esta edición
Fire
Sarah Engels
Estatísticas históricas
Participacións70
Vitorias2
Posición media11.82
Mellor posición1
Media de puntos55.82
Puntos totais3.740
Evolución
Posicións recentes
Resultados
Histórico de participacións
| Ano | Canción | Artista | Posición | Puntos | Orde |
|---|---|---|---|---|---|
| 2025 | Baller | Abor & Tynna | 15 | 151 | 16 |
| 2024 | Always on the Run | Isaak | 12 | 117 | 3 |
| 2023 | Blood & Glitter | Lord Of The Lost | 26 | 18 | 21 |
| 2022 | Rockstars | Malik Harris | 25 | 6 | 13 |
| 2021 | I Don't Feel Hate | Jendrik | 25 | 3 | 15 |
| 2020 | Violent Thing | Ben Dolic | Datos históricos non dispoñibles | Datos históricos non dispoñibles | Datos históricos non dispoñibles |
| 2019 | Sister | S!sters | 25 | 24 | 4 |
| 2018 | You Let Me Walk Alone | Michael Schulte | 4 | 340 | 11 |
| 2017 | Perfect Life | Levina | 25 | 6 | 21 |
| 2016 | Ghost | Jamie-Lee | 26 | 11 | 10 |
| 2015 | Black Smoke | Ann Sophie | 27 | 0 | 17 |
| 2014 | Is It Right | Elaiza | 18 | 39 | 12 |
| 2013 | Glorious | Cascada | 21 | 18 | 11 |
| 2012 | Standing Still | Roman Lob | 8 | 110 | 20 |
| 2011 | Taken By A Stranger | Lena | 10 | 107 | 16 |
| 2010 | Satellite | Lena | 1 | 246 | 22 |
| 2009 | Miss Kiss Kiss Bang | Alex Swings Oscar Sings! | 20 | 35 | 17 |
| 2008 | Disappear | No Angels | 23 | 14 | 4 |
| 2007 | Frauen regier'n die Welt | Roger Cicero | 19 | 49 | 16 |
| 2006 | No, No, Never | Texas Lightning | 14 | 36 | 8 |
| 2005 | Run & Hide | Gracia | 24 | 4 | 17 |
| 2004 | Can't Wait Until Tonight | Max | 8 | 93 | 8 |
| 2003 | Let's Get Happy | Lou | 11 | 53 | 10 |
| 2002 | I Can't Live Without Music | Corinna May | 21 | 17 | 18 |
| 2001 | Wer Liebe lebt | Michelle | 8 | 66 | 19 |
| 2000 | Wadde hadde dudde da? | Stefan Raab | 5 | 96 | 15 |
| 1999 | Reise nach Jerusalem – Kudüs'e seyahat | Sürpriz | 3 | 140 | 21 |
| 1998 | Guildo hat euch lieb | Guildo Horn | 7 | 86 | 9 |
| 1997 | Zeit | Bianca Shomburg | 18 | 22 | 11 |
| 1995 | Verliebt in Dich | Stone and Stone | 23 | 1 | 3 |
| 1994 | Wir geben 'ne Party | MeKaDo | 3 | 128 | 14 |
| 1993 | Viel zu weit | Münchener Freiheit | 18 | 18 | 3 |
| 1992 | Träume sind für alle da | Wind | 16 | 27 | 22 |
| 1991 | Dieser Traum darf niemals sterben | Atlantis 2000 | 18 | 10 | 17 |
| 1990 | Frei zu leben | Chris Kempers & Daniel Kovac | 9 | 60 | 13 |
| 1989 | Flieger | Nino de Angelo | 14 | 46 | 21 |
| 1988 | Lied für einen Freund | Maxi & Chris Garden | 14 | 48 | 11 |
| 1987 | Laß die Sonne in dein Herz | Wind | 2 | 141 | 16 |
| 1986 | Über die Brücke geh'n | Ingrid Peters | 8 | 62 | 14 |
| 1985 | Für alle | Wind | 2 | 105 | 10 |
| 1984 | Aufrecht geh'n | Mary Roos | 13 | 34 | 14 |
| 1983 | Rücksicht | Hoffmann und Hoffmann | 5 | 94 | 14 |
| 1982 | Ein bißchen Frieden | Nicole | 1 | 161 | 18 |
| 1981 | Johnny Blue | Lena Valaitis | 2 | 132 | 3 |
| 1980 | Theater | Katja Ebstein | 2 | 128 | 12 |
| 1979 | Dschinghis Khan | Dschinghis Khan | 4 | 86 | 9 |
| 1978 | Feuer | Ireen Sheer | 6 | 84 | 13 |
| 1977 | Telegram | Silver Convention | 8 | 55 | 6 |
| 1976 | Sing, Sang, Song | Les Humphries Singers | 15 | 12 | 3 |
| 1975 | Ein Lied kann eine Brücke sein | Joy Fleming | 17 | 15 | 4 |
| 1974 | Die Sommermelodie | Cindy & Bert | 14 | 3 | 14 |
| 1973 | Junger Tag | Gitte | 8 | 85 | 4 |
| 1972 | Nur die Liebe läßt uns leben | Mary Roos | 3 | 107 | 1 |
| 1971 | Diese Welt | Katja Ebstein | 3 | 100 | 5 |
| 1970 | Wunder gibt es immer wieder | Katja Ebstein | 3 | 12 | 11 |
| 1969 | Primaballerina | Siw Malmkvist | 9 | 8 | 13 |
| 1968 | Ein Hoch der Liebe | Wencke Myhre | 6 | 11 | 16 |
| 1967 | Anouschka | Inge Brück | 8 | 7 | 9 |
| 1966 | Die Zeiger der Uhr | Margot Eskens | 10 | 7 | 1 |
| 1965 | Paradies, wo bist du | Ulla Wiesner | 15 | 0 | 5 |
| 1964 | Man gewöhnt sich so schnell an das Schöne | Nora Nova | 13 | 0 | 9 |
| 1963 | Marcel | Heidi Brühl | 9 | 5 | 3 |
| 1962 | Zwei kleine Italiener | Conny Froboess | 6 | 9 | 7 |
| 1961 | Einmal sehen wir uns wieder | Lale Andersen | 13 | 3 | 8 |
| 1960 | Bonne nuit ma chérie | Wyn Hoop | 4 | 11 | 11 |
| 1959 | Heut' woll'n wir tanzen geh'n | Alice and Ellen Kessler | 8 | 5 | 6 |
| 1958 | Für zwei Groschen Musik | Margot Hielscher | 7 | 5 | 8 |
| 1957 | Telefon, Telefon | Margot Hielscher | 4 | 8 | 7 |
| 1956 | Im Wartesaal zum großen Glück | Walter Andreas Schwarz | Datos históricos non dispoñibles | Datos históricos non dispoñibles | 4 |
| 1956 | So geht das jede Nacht | Freddy Quinn | Datos históricos non dispoñibles | Datos históricos non dispoñibles | 11 |
FAQ
Preguntas frecuentes sobre Alemaña en Eurovisión
De onde saen os datos desta ficha?
A ficha xérase co dataset histórico dispoñible no proxecto. Cando falta un dato, a páxina móstrao como non dispoñible e non o inventa.
Que resultados históricos se mostran?
Móstranse as participacións atopadas para o país, con ano, canción, artista, posición, puntos e ligazón á edición cando eses datos existen.
Por que faltan cancións, artistas ou puntos?
Algunhas edicións do dataset poden non incluír todos os campos. Neses casos mantense un estado claro de dato non dispoñible.