Ficha do país
Reino Unido: histórico da Eurovisão
Consulte a participação deste país na edição atual, as suas estatísticas históricas e a tabela completa de resultados.
Esta edição
Sem candidatura atual configurada
O país não aparece na edição atual configurada para 2026.
Estatísticas históricas
Participações68
Vitórias5
Posição média9.85
Melhor posição1
Média de pontos70.22
Pontos totais4.705
Evolução
Posições recentes
Resultados
Histórico de participações
| Ano | Canção | Artista | Posição | Pontos | Ordem |
|---|---|---|---|---|---|
| 2025 | What The Hell Just Happened? | Remember Monday | 19 | 88 | 8 |
| 2024 | Dizzy | Olly Alexander | 18 | 46 | 13 |
| 2023 | I Wrote A Song | Mae Muller | 25 | 24 | 26 |
| 2022 | Space Man | Sam Ryder | 2 | 466 | 22 |
| 2021 | Embers | James Newman | 26 | 0 | 9 |
| 2020 | My Last Breath | James Newman | Dados históricos indisponíveis | Dados históricos indisponíveis | Dados históricos indisponíveis |
| 2019 | Bigger Than Us | Michael Rice | 26 | 11 | 16 |
| 2018 | Storm | SuRie | 24 | 48 | 9 |
| 2017 | Never Give Up on You | Lucie Jones | 15 | 111 | 18 |
| 2016 | You're Not Alone | Joe & Jake | 24 | 62 | 25 |
| 2015 | Still in Love with You | Electro Velvet | 24 | 5 | 5 |
| 2014 | Children of the Universe | Molly | 17 | 40 | 26 |
| 2013 | Believe In Me | Bonnie Tyler | 19 | 23 | 15 |
| 2012 | Love Will Set You Free | Engelbert Humperdinck | 25 | 12 | 1 |
| 2011 | I Can | Blue | 11 | 100 | 14 |
| 2010 | That Sounds Good To Me | Josh | 25 | 10 | 12 |
| 2009 | It's My Time | Jade Ewen | 5 | 173 | 23 |
| 2008 | Even If | Andy Abraham | 25 | 14 | 2 |
| 2007 | Flying The Flag (for You) | Scooch | 22 | 19 | 19 |
| 2006 | Teenage Life | Daz Sampson | 19 | 25 | 15 |
| 2005 | Touch My Fire | Javine | 22 | 18 | 2 |
| 2004 | Hold On To Our Love | James Fox | 16 | 29 | 20 |
| 2003 | Cry Baby | Jemini | 26 | 0 | 15 |
| 2002 | Come Back | Jessica Garlick | 3 | 111 | 2 |
| 2001 | No Dream Impossible | Lindsay D. | 15 | 28 | 16 |
| 2000 | Don't Play That Song Again | Nicki French | 16 | 28 | 3 |
| 1999 | Say It Again | Precious | 12 | 38 | 5 |
| 1998 | Where Are You? | Imaani | 2 | 166 | 16 |
| 1997 | Love Shine A Light | Katrina and The Waves | 1 | 227 | 24 |
| 1996 | Ooh...Aah...Just A Little Bit | Gina G | 8 | 77 | 2 |
| 1995 | Love City Groove | Love City Groove | 10 | 76 | 15 |
| 1994 | We Will Be Free (Lonely Symphony) | Frances Ruffelle | 10 | 63 | 6 |
| 1993 | Better The Devil You Know | Sonia | 2 | 164 | 19 |
| 1992 | One Step Out Of Time | Michael Ball | 2 | 139 | 16 |
| 1991 | A Message To Your Heart | Samantha Janus | 10 | 47 | 20 |
| 1990 | Give A Little Love Back To The World | Emma | 6 | 87 | 7 |
| 1989 | Why Do I Always Get it Wrong? | Live Report | 2 | 130 | 7 |
| 1988 | Go | Scott Fitzgerald | 2 | 136 | 4 |
| 1987 | Only the Light | Rikki | 13 | 47 | 14 |
| 1986 | Runner in the Night | Ryder | 7 | 72 | 5 |
| 1985 | Love Is... | Vikki | 4 | 100 | 14 |
| 1984 | Love Games | Belle and the Devotions | 7 | 63 | 6 |
| 1983 | I'm Never Giving Up | Sweet Dreams | 6 | 79 | 3 |
| 1982 | One Step Further | Bardo | 7 | 76 | 4 |
| 1981 | Making Your Mind Up | Bucks Fizz | 1 | 136 | 14 |
| 1980 | Love Enough for Two | Prima Donna | 3 | 106 | 13 |
| 1979 | Mary Ann | Black Lace | 7 | 73 | 17 |
| 1978 | The Bad Old Days | Co-Co | 11 | 61 | 8 |
| 1977 | Rock Bottom | Lynsey de Paul & Mike Moran | 2 | 121 | 9 |
| 1976 | Save Your Kisses for Me | Brotherhood of Man | 1 | 164 | 1 |
| 1975 | Let Me Be the One | The Shadows | 2 | 138 | 9 |
| 1974 | Long Live Love | Olivia Newton-John | 4 | 14 | 2 |
| 1973 | Power to All Our Friends | Cliff Richard | 3 | 123 | 15 |
| 1972 | Beg, Steal or Borrow | The New Seekers | 2 | 114 | 5 |
| 1971 | Jack in the Box | Clodagh Rodgers | 4 | 98 | 9 |
| 1970 | Knock, Knock (Who's There?) | Mary Hopkin | 2 | 26 | 7 |
| 1969 | Boom Bang-a-Bang | Lulu | 1 | 18 | 7 |
| 1968 | Congratulations | Cliff Richard | 2 | 28 | 12 |
| 1967 | Puppet on a String | Sandie Shaw | 1 | 47 | 11 |
| 1966 | A Man Without Love | Kenneth McKellar | 9 | 8 | 18 |
| 1965 | I Belong | Kathy Kirby | 2 | 26 | 2 |
| 1964 | I Love the Little Things | Matt Monro | 2 | 17 | 8 |
| 1963 | Say Wonderful Things | Ronnie Carroll | 4 | 28 | 1 |
| 1962 | Ring-A-Ding Girl | Ronnie Carroll | 4 | 10 | 13 |
| 1961 | Are You Sure? | The Allisons | 2 | 24 | 15 |
| 1960 | Looking High, High, High | Bryan Johnson | 2 | 25 | 1 |
| 1959 | Sing Little Birdie | Pearl Carr & Teddy Johnson | 2 | 16 | 10 |
| 1957 | All | Patricia Bredin | 7 | 6 | 3 |
FAQ
Perguntas frequentes sobre Reino Unido na Eurovisão
De onde vêm os dados desta ficha?
A ficha é gerada com o dataset histórico disponível no projeto. Quando falta um dado, a página mostra-o como indisponível e não o inventa.
Que resultados históricos são mostrados?
São mostradas as participações encontradas para o país, com ano, canção, artista, posição, pontos e ligação para a edição quando esses dados existem.
Porque faltam canções, artistas ou pontos?
Algumas edições do dataset podem não incluir todos os campos. Nesses casos é mostrado um estado claro de dado indisponível.