Country profile
Australia: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations11
Wins0
Average place9.86
Best place2
Average points219.86
Total points1,539
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2025 | Milkshake Man | Go-Jo | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2024 | One Milkali (One Blood) | Electric Fields | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2023 | Promise | Voyager | 9 | 151 | 15 |
| 2022 | Not The Same | Sheldon Riley | 15 | 125 | 21 |
| 2021 | Technicolour | Montaigne | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2020 | Don't Break Me | Montaigne | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2019 | Zero Gravity | Kate Miller-Heidke | 9 | 284 | 25 |
| 2018 | We Got Love | Jessica Mauboy | 20 | 99 | 16 |
| 2017 | Don't Come Easy | Isaiah | 9 | 173 | 14 |
| 2016 | Sound of Silence | Dami Im | 2 | 511 | 13 |
| 2015 | Tonight Again | Guy Sebastian | 5 | 196 | 12 |
FAQ
Frequently asked questions about Australia at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.