Country profile
Monaco: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations24
Wins1
Average place7.38
Best place1
Average points35.14
Total points738
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2006 | La coco-dance | Séverine Ferrer | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2005 | Tout de moi | Lise Darly | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2004 | Notre Planète | Maryon | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 1979 | Notre vie c'est la musique | Laurent Vaguener | 16 | 12 | 6 |
| 1978 | Les jardins de Monaco | Caline and Olivier Toussaint | 4 | 107 | 14 |
| 1977 | Une petite Française | Michèle Torr | 4 | 96 | 2 |
| 1976 | Toi, la musique et moi | Mary Christy | 3 | 93 | 16 |
| 1975 | Une chanson c'est une lettre | Sophie | 13 | 22 | 14 |
| 1974 | Celui qui reste et celui qui s'en va | Romuald | 4 | 14 | 10 |
| 1973 | Un train qui part | Marie | 8 | 85 | 6 |
| 1972 | Comme on s'aime | Anne-Marie Godart and Peter MacLane | 16 | 65 | 15 |
| 1971 | Un banc, un arbre, une rue | Séverine | 1 | 128 | 3 |
| 1970 | Marlène | Dominique Dussault | 8 | 5 | 10 |
| 1969 | Maman, Maman | Jean-Jacques | 6 | 11 | 4 |
| 1968 | À chacun sa chanson | Line & Willy | 7 | 8 | 7 |
| 1967 | Boum-badaboum | Minouche Barelli | 5 | 10 | 14 |
| 1966 | Bien plus fort | Tereza | 17 | 0 | 13 |
| 1965 | Va dire à l'amour | Marjorie Noël | 9 | 7 | 9 |
| 1964 | Où sont-elles passées? | Romuald | 3 | 15 | 10 |
| 1963 | L'amour s'en va | Françoise Hardy | 5 | 25 | 15 |
| 1962 | Dis rien | François Deguelt | 2 | 13 | 16 |
| 1961 | Allons, allons les enfants | Colette Deréal | 10 | 6 | 2 |
| 1960 | Ce soir-là | François Deguelt | 3 | 15 | 8 |
| 1959 | Mon ami Pierrot | Jacques Pills | 11 | 1 | 4 |
FAQ
Frequently asked questions about Monaco at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.