Country profile
North Macedonia: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations22
Wins0
Average place14.44
Best place7
Average points74.89
Total points674
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2022 | Circles | Andrea | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2021 | Here I Stand | Vasil | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2020 | You | Vasil | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2019 | Proud | Tamara Todevska | 7 | 305 | 8 |
| 2018 | Lost And Found | Eye Cue | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2017 | Dance Alone | Jana Burčeska | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2016 | Dona | Kaliopi | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2015 | Autumn Leaves | Daniel Kajmakoski | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2014 | To the Sky | Tijana | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2013 | Pred Da Se Razdeni | Esma & Lozano | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2012 | Crno I Belo | Kaliopi | 13 | 71 | 22 |
| 2011 | Rusinka | Vlatko Ilievski | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2010 | Jas Ja Imam Silata | Gjoko Taneski | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2009 | Neshto Shto Ke Ostane | Next Time | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2008 | Let Me Love You | Tamara, Vrčak & Adrijan | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2007 | Mojot Svet | Karolina | 14 | 73 | 6 |
| 2006 | Ninanajna | Elena Risteska | 12 | 56 | 11 |
| 2005 | Make My Day | Martin Vučić | 17 | 52 | 15 |
| 2004 | Life | Toše Proeski | 14 | 47 | 15 |
| 2002 | Od Nas Zavisi | Karolina | 19 | 25 | 9 |
| 2000 | 100% Te Ljubam | XXL | 15 | 29 | 19 |
| 1998 | Ne Zori, Zoro | Vlado Janevski | 19 | 16 | 25 |
FAQ
Frequently asked questions about North Macedonia at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.