Country profile
Switzerland: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations67
Wins3
Average place10.13
Best place1
Average points74.75
Total points3,962
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2025 | Voyage | Zoë Më | 10 | 214 | 19 |
| 2024 | The Code | Nemo | 1 | 591 | 21 |
| 2023 | Watergun | Remo Forrer | 20 | 92 | 3 |
| 2022 | Boys Do Cry | Marius Bear | 17 | 78 | 5 |
| 2021 | Tout l'univers | Gjon's Tears | 3 | 432 | 11 |
| 2020 | Répondez-moi | Gjon's Tears | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2019 | She Got Me | Luca Hänni | 4 | 364 | 24 |
| 2018 | Stones | Zibbz | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2017 | Apollo | Timebelle | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2016 | The Last of Our Kind | Rykka | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2015 | Time To Shine | Mélanie René | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2014 | Hunter Of Stars | Sebalter | 13 | 64 | 20 |
| 2013 | You And Me | Takasa | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2012 | Unbreakable | Sinplus | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2011 | In Love For A While | Anna Rossinelli | 25 | 19 | 13 |
| 2010 | Il pleut de l'or | Michael von der Heide | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2009 | The Highest Heights | Lovebugs | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2008 | Era stupendo | Paolo Meneguzzi | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2007 | Vampires Are Alive | DJ BoBo | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2006 | If We All Give A Little | Six4One | 16 | 30 | 1 |
| 2005 | Cool Vibes | Vanilla Ninja | 8 | 128 | 22 |
| 2004 | Celebrate | Piero Esteriore & the MusicStars | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2002 | Dans le jardin de mon âme | Francine Jordi | 22 | 15 | 11 |
| 2000 | La vita cos'è? | Jane Bogaert | 20 | 14 | 16 |
| 1998 | Lass ihn | Gunvor | 25 | 0 | 5 |
| 1997 | Dentro di me | Barbara Berta | 22 | 5 | 7 |
| 1996 | Mon cœur l'aime | Cathy Leander | 16 | 22 | 9 |
| 1994 | Sto pregando | Duilio | 19 | 15 | 9 |
| 1993 | Moi, tout simplement | Annie Cotton | 3 | 148 | 4 |
| 1992 | Mister Music Man | Daisy Auvray | 15 | 32 | 13 |
| 1991 | Canzone per te | Sandra Simó | 5 | 118 | 5 |
| 1990 | Musik klingt in die Welt hinaus | Egon Egemann | 11 | 51 | 12 |
| 1989 | Viver senza tei | Furbaz | 13 | 47 | 18 |
| 1988 | Ne partez pas sans moi | Céline Dion | 1 | 137 | 9 |
| 1987 | Moitié moitié | Carole Rich | 17 | 26 | 22 |
| 1986 | Pas pour moi | Daniela Simons | 2 | 140 | 10 |
| 1985 | Piano, piano | Mariella Farré & Pino Gasparini | 12 | 39 | 15 |
| 1984 | Welche Farbe hat der Sonnenschein? | Rainy Day | 16 | 30 | 17 |
| 1983 | Io così non ci sto | Mariella Farré | 15 | 28 | 8 |
| 1982 | Amour on t'aime | Arlette Zola | 3 | 97 | 7 |
| 1981 | Io senza te | Peter, Sue & Marc | 4 | 121 | 19 |
| 1980 | Cinéma | Paola | 4 | 104 | 9 |
| 1979 | Trödler & Co | Peter, Sue & Marc and Pfuri, Gorps & Kniri | 10 | 60 | 8 |
| 1978 | Vivre | Carole Vinci | 9 | 65 | 9 |
| 1977 | Swiss Lady | Pepe Lienhard Band | 6 | 71 | 12 |
| 1976 | Djambo, Djambo | Peter, Sue & Marc | 4 | 91 | 2 |
| 1975 | Mikado | Simone Drexel | 6 | 77 | 7 |
| 1974 | Mein Ruf nach dir | Piera Martell | 14 | 3 | 15 |
| 1973 | Je vais me marier, Marie | Patrick Juvet | 12 | 79 | 8 |
| 1972 | C'est la chanson de mon amour | Véronique Müller | 8 | 88 | 8 |
| 1971 | Les illusions de nos vingt ans | Peter, Sue and Marc | 12 | 78 | 4 |
| 1970 | Retour | Henri Dès | 4 | 8 | 2 |
| 1969 | Bonjour, Bonjour | Paola del Medico | 5 | 13 | 11 |
| 1968 | Guardando il sole | Gianni Mascolo | 13 | 2 | 6 |
| 1967 | Quel cœur vas-tu briser ? | Géraldine | 17 | 0 | 6 |
| 1966 | Ne vois-tu pas ? | Madeleine Pascal | 6 | 12 | 12 |
| 1965 | Non, à jamais sans toi | Yovanna | 8 | 8 | 18 |
| 1964 | I miei pensieri | Anita Traversi | 13 | 0 | 14 |
| 1963 | T'en vas pas | Esther Ofarim | 2 | 40 | 10 |
| 1962 | Le Retour | Jean Philippe | 10 | 2 | 11 |
| 1961 | Nous aurons demain | Franca di Rienzo | 3 | 16 | 10 |
| 1960 | Cielo e terra | Anita Traversi | 8 | 5 | 9 |
| 1959 | Irgendwoher | Christa Williams | 4 | 14 | 8 |
| 1958 | Giorgio | Lys Assia | 2 | 24 | 10 |
| 1957 | L'Enfant que j'étais | Lys Assia | 8 | 5 | 10 |
| 1956 | Refrain | Lys Assia | 1 | Historical data unavailable | 9 |
| 1956 | Das alte Karussell | Lys Assia | Historical data unavailable | Historical data unavailable | 2 |
FAQ
Frequently asked questions about Switzerland at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.