Country profile
Hungary: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
No current entry configured
The country is not listed in the current edition configured for 2026.
Historical statistics
Participations17
Wins0
Average place15.07
Best place4
Average points79.43
Total points1,112
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2019 | Az én apám | Joci Pápai | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2018 | Viszlát nyár | AWS | 21 | 93 | 21 |
| 2017 | Origo | Joci Pápai | 8 | 200 | 8 |
| 2016 | Pioneer | Freddie | 19 | 108 | 5 |
| 2015 | Wars For Nothing | Boggie | 20 | 19 | 22 |
| 2014 | Running | András Kállay-Saunders | 5 | 143 | 21 |
| 2013 | Kedvesem | ByeAlex | 10 | 84 | 17 |
| 2012 | Sound Of Our Hearts | Compact Disco | 24 | 19 | 2 |
| 2011 | What About My Dreams? | Kati Wolf | 22 | 53 | 5 |
| 2009 | Dance With Me | Zoli Ádok | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2008 | Candlelight | Csézy | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2007 | Unsubstantial Blues | Magdi Rúzsa | 9 | 128 | 8 |
| 2005 | Forogj világ | NOX | 12 | 97 | 1 |
| 1998 | A holnap már nem lesz szomorú | Charlie | 23 | 4 | 11 |
| 1997 | Miért kell, hogy elmenj? | VIP | 12 | 39 | 19 |
| 1995 | Új név egy régi ház falán | Csaba Szigeti | 22 | 3 | 13 |
| 1994 | Kinek mondjam el vétkeimet | Friderika Bayer | 4 | 122 | 22 |
FAQ
Frequently asked questions about Hungary at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.