Historical rankings

Eurovision winners by decade

Review which countries stood out as winners in each decade of the contest.

Ranking

Eurovision winners by decade

Eurovision winners by decade
Position Item Wins in decade Country
1 2020s 1 Albania
2 2020s 1 Austria
3 2020s 1 Italy
4 2020s 1 Sweden
5 2020s 1 Switzerland
2 2010s 2 Sweden
7 2010s 1 Austria
8 2010s 1 Azerbaijan
9 2010s 1 Denmark
10 2010s 1 Germany
3 2000s 1 Denmark
12 2000s 1 Estonia
13 2000s 1 Finland
14 2000s 1 Greece
15 2000s 1 Latvia
4 1990s 4 Ireland
17 1990s 2 Sweden
18 1990s 1 Israel
19 1990s 1 Italy
20 1990s 1 Norway
5 1980s 2 Ireland
22 1980s 1 Belgium
23 1980s 1 Germany
24 1980s 1 Luxembourg
25 1980s 1 Norway
6 1970s 2 Israel
27 1970s 2 Luxembourg
28 1970s 1 France
29 1970s 1 Ireland
30 1970s 1 Monaco
7 1960s 2 France
32 1960s 2 Luxembourg
33 1960s 2 Spain
34 1960s 1 Austria
35 1960s 1 Denmark
8 1950s 2 Netherlands
37 1950s 1 France
38 1950s 1 Switzerland

Dataset

Data limits

  • These rankings are calculated only from the data available in the current dataset. Places, points, venues or participants may be missing for some editions.