Country profile
Estonia: Eurovision history
See this country's current-edition status, historical statistics and full results table.
This edition
Too Epic To Be True
Vanilla Ninja
Running order: 09Historical statistics
Participations31
Wins1
Average place10.95
Best place1
Average points108.3
Total points2,166
Evolution
Recent places
Results
Participation history
| Year | Song | Artist | Place | Points | Order |
|---|---|---|---|---|---|
| 2025 | Espresso macchiato | Tommy Cash | 3 | 356 | 3 |
| 2024 | (nendest) narkootikumidest ei tea me (küll) midagi | 5miinust & Puuluup | 20 | 37 | 9 |
| 2023 | Bridges | Alika | 8 | 168 | 12 |
| 2022 | Hope | Stefan | 13 | 141 | 25 |
| 2021 | The Lucky One | Uku Suviste | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2020 | What Love Is | Uku Suviste | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2019 | Storm | Victor Crone | 20 | 76 | 18 |
| 2018 | La forza | Elina Nechayeva | 8 | 245 | 6 |
| 2017 | Verona | Koit Toome & Laura | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2016 | Play | Jüri Pootsmann | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2015 | Goodbye to Yesterday | Elina Born & Stig Rästa | 7 | 106 | 4 |
| 2014 | Amazing | Tanja | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2013 | Et uus saaks alguse | Birgit | 20 | 19 | 7 |
| 2012 | Kuula | Ott Lepland | 6 | 120 | 11 |
| 2011 | Rockefeller Street | Getter Jaani | 24 | 44 | 8 |
| 2010 | Siren | Malcolm Lincoln | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2009 | Rändajad | Urban Symphony | 6 | 129 | 15 |
| 2008 | Leto svet | Kreisiraadio | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2007 | Partners In Crime | Gerli Padar | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2006 | Through My Window | Sandra | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2005 | Let's Get Loud | Suntribe | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2004 | Tii | Neiokõsõ | Historical data unavailable | Historical data unavailable | Historical data unavailable |
| 2003 | Eighties Coming Back | Ruffus | 21 | 14 | 23 |
| 2002 | Runaway | Sahléne | 3 | 111 | 8 |
| 2001 | Everybody | Tanel Padar, Dave Benton & 2XL | 1 | 198 | 20 |
| 2000 | Once In A Lifetime | Ines | 4 | 98 | 4 |
| 1999 | Diamond Of Night | Evelin Samuel & Camille | 6 | 90 | 23 |
| 1998 | Mere lapsed | Koit Toome | 12 | 36 | 23 |
| 1997 | Keelatud maa | Maarja-Liis Ilus | 8 | 82 | 13 |
| 1996 | Kaelakee Hääl | Ivo Linna & Maarja-Liis Ilus | 5 | 94 | 11 |
| 1994 | Nagu Merelaine | Silvi Vrait | 24 | 2 | 10 |
FAQ
Frequently asked questions about Estonia at Eurovision
Where does this profile data come from?
The profile is generated from the historical dataset available in the project. When a field is missing, the page marks it as unavailable and does not invent it.
Which historical results are shown?
It shows the participations found for the country, with year, song, artist, place, points and edition link whenever those data exist.
Why are songs, artists or points missing?
Some editions in the dataset may not include every field. In those cases a clear unavailable-data state is shown.