Historical rankings
Best historical Eurovision scores
A list of the highest scores recorded in finals with points data available.
Ranking
Best historical Eurovision scores
| Position | Item | Points | Year |
|---|---|---|---|
| 1 | Portugal | 758 | 2017 |
| 2 | Ukraine | 631 | 2022 |
| 3 | Bulgaria | 615 | 2017 |
| 4 | Switzerland | 591 | 2024 |
| 5 | Sweden | 583 | 2023 |
| 6 | Croatia | 547 | 2024 |
| 7 | Ukraine | 534 | 2016 |
| 8 | Israel | 529 | 2018 |
| 9 | Finland | 526 | 2023 |
| 10 | Italy | 524 | 2021 |
| 11 | Australia | 511 | 2016 |
| 12 | France | 499 | 2021 |
| 13 | Netherlands | 498 | 2019 |
| 14 | Russia | 491 | 2016 |
| 15 | Italy | 472 | 2019 |
| 16 | United Kingdom | 466 | 2022 |
| 17 | Spain | 459 | 2022 |
| 18 | Ukraine | 453 | 2024 |
| 19 | France | 445 | 2024 |
| 20 | Sweden | 438 | 2022 |
| 21 | Austria | 436 | 2025 |
| 22 | Cyprus | 436 | 2018 |
| 23 | Switzerland | 432 | 2021 |
| 24 | Norway | 387 | 2009 |
| 25 | Iceland | 378 | 2021 |
Dataset
Data limits
- These rankings are calculated only from the data available in the current dataset. Places, points, venues or participants may be missing for some editions.
- Some editions do not include complete points, so the score ranking only includes entries with available points.