Historical rankings
Countries with the most Eurovision participations
This ranking orders countries by the number of recorded appearances in the available history.
Ranking
Countries with the most Eurovision participations
| Position | Item | Participations | Wins |
|---|---|---|---|
| 1 | Germany | 70 | 70 |
| 2 | France | 69 | 69 |
| 3 | United Kingdom | 68 | 68 |
| 4 | Spain | 65 | 65 |
| 5 | Sweden | 64 | 64 |
| 6 | Norway | 61 | 61 |
| 7 | Belgium | 56 | 56 |
| 8 | Netherlands | 56 | 56 |
| 9 | Switzerland | 56 | 56 |
| 10 | Italy | 52 | 52 |
| 11 | Austria | 51 | 51 |
| 12 | Finland | 51 | 51 |
| 13 | Portugal | 48 | 48 |
| 14 | Ireland | 47 | 47 |
| 15 | Denmark | 46 | 46 |
| 16 | Greece | 43 | 43 |
| 17 | Israel | 41 | 41 |
| 18 | Luxembourg | 40 | 40 |
| 19 | Cyprus | 34 | 34 |
| 20 | Turkey | 33 | 33 |
| 21 | Iceland | 29 | 29 |
| 22 | Malta | 28 | 28 |
| 23 | Yugoslavia | 27 | 27 |
| 24 | Russia | 23 | 23 |
| 25 | Croatia | 21 | 21 |
Dataset
Data limits
- These rankings are calculated only from the data available in the current dataset. Places, points, venues or participants may be missing for some editions.