Historical rankings
Countries with the most Eurovision wins
See which countries have accumulated the most Eurovision victories according to the finals available in the dataset.
Ranking
Countries with the most Eurovision wins
| Position | Item | Wins | Participations |
|---|---|---|---|
| 1 | Ireland | 7 | 47 |
| 2 | Sweden | 7 | 64 |
| 3 | France | 5 | 69 |
| 4 | Luxembourg | 5 | 40 |
| 5 | Netherlands | 5 | 56 |
| 6 | United Kingdom | 5 | 68 |
| 7 | Israel | 4 | 41 |
| 8 | Austria | 3 | 51 |
| 9 | Denmark | 3 | 46 |
| 10 | Italy | 3 | 52 |
| 11 | Norway | 3 | 61 |
| 12 | Switzerland | 3 | 56 |
| 13 | Ukraine | 3 | 21 |
| 14 | Germany | 2 | 70 |
| 15 | Spain | 2 | 65 |
| 16 | Azerbaijan | 1 | 14 |
| 17 | Belgium | 1 | 56 |
| 18 | Estonia | 1 | 21 |
| 19 | Finland | 1 | 51 |
| 20 | Greece | 1 | 43 |
| 21 | Latvia | 1 | 13 |
| 22 | Monaco | 1 | 21 |
| 23 | Portugal | 1 | 48 |
| 24 | Russia | 1 | 23 |
| 25 | Serbia | 1 | 14 |
Dataset
Data limits
- These rankings are calculated only from the data available in the current dataset. Places, points, venues or participants may be missing for some editions.