Historical rankings
Countries with the most Eurovision top 10s
This ranking measures consistency by counting finals where each country finished in the top ten.
Ranking
Countries with the most Eurovision top 10s
| Position | Item | Top 10s | Participations |
|---|---|---|---|
| 1 | Sweden | 45 | 64 |
| 2 | United Kingdom | 42 | 68 |
| 3 | France | 39 | 69 |
| 4 | Italy | 37 | 52 |
| 5 | Germany | 35 | 70 |
| 6 | Ireland | 32 | 47 |
| 7 | Switzerland | 30 | 56 |
| 8 | Spain | 29 | 65 |
| 9 | Denmark | 26 | 46 |
| 10 | Norway | 26 | 61 |
| 11 | Belgium | 25 | 56 |
| 12 | Netherlands | 25 | 56 |
| 13 | Austria | 23 | 51 |
| 14 | Israel | 23 | 41 |
| 15 | Greece | 21 | 43 |
| 16 | Luxembourg | 20 | 40 |
| 17 | Monaco | 16 | 21 |
| 18 | Finland | 14 | 51 |
| 19 | Malta | 14 | 28 |
| 20 | Russia | 14 | 23 |
| 21 | Ukraine | 14 | 21 |
| 22 | Estonia | 12 | 21 |
| 23 | Portugal | 12 | 48 |
| 24 | Yugoslavia | 11 | 27 |
| 25 | Cyprus | 10 | 34 |
Dataset
Data limits
- These rankings are calculated only from the data available in the current dataset. Places, points, venues or participants may be missing for some editions.